| Company | Yield | Duration | LTP ( ` ) | (%)Chg | Volume | |
|---|---|---|---|---|---|---|
| MUTHOOTFIN-N9 | 15.33 | 1.42 | 1007.90 | 0.19 | 503 | |
| SHRIRAMCIT-N1 | 15.33 | 1.67 | 970.50 | -4.01 | 68 | |
| MUTHOOTFIN-N6 | 13.59 | 1.12 | 1078.94 | 0.09 | 1317 | |
| RELIFIN-N3 | 13.44 | 2.46 | 1000.00 | -2.39 | 2 | |
| MUTHOOTFIN-NA | 13.07 | 2.46 | 1002.00 | 0.20 | 500 | |
| SRTRANSFIN-NN | 12.73 | 1.67 | 999.50 | 0.05 | 40 | |
| IIFLFIN-N6 | 12.66 | 3.15 | 1030.00 | -0.95 | 36 |
Debt: Key Terminology
| Yield To Maturity (YTM) | The Yield to maturity (YTM) is the annualized rate of return earned by an investor who buys the bond today at the ... | |
| Duration | Duration is a measure of the sensitivity of the asset's price to interest rate movements. It broadly corresponds to the ... | |
| Credit Rating | Investors can decide how risky it is to invest money in a particular NCD by checking its credit rating, which is ... | |